Pop Cooler Best Person
Pop Cooler Best Person
Pop Cooler Best Person
Easy to fit in, comfortable, warm and stylish during the cold months of the year.
Make shirt gifts for family, friend, mom, dad, son, daughter, grandma, mother's day, father's day, christmas or any anniversary.
Details:
- Brand: Gildan
- Heavyweight fabric
- All colors are 100% Pre-Shrunk Cotton; Gray is a Cotton/Polyester Blend
- Machine wash cold inside out with like colors, tumble dry low for easy care

Related products
Size Chart
KID TSHIRT
Size | Width | Shirt Length | Sleeve |
XS | 14 | 18 | 11.5 |
S | 16 | 20 | 13.5 |
M | 17 | 22 | 14.5 |
L | 18 | 23.5 | 15.5 |
XL | 19 | 25 | 16.5 |
BELLA CANVAS
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width (inches) | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
TANK TOP
Sizes | Width (IN) | Length (IN) |
S | 16 | 25.5 |
M | 18 | 26 |
L | 20 | 27 |
XL | 22 | 28 |
2XL | 24 | 28.5 |
3XL | 26 | 29 |
V-NECK TSHIRT
Size | Shirt Length | Chest Width |
---|---|---|
S | 28in | 18in |
M | 29in | 20in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
AMERICAN TSHIRT
AMERICAN APPAREL SHORT SLEEVED SHIRT |
|
SIZE | CHEST |
S | 34 - 36 |
M | 38 - 40 |
L | 42 - 44 |
XL | 46 - 48 |
2XL | 48 - 50 |
3XL | 50 - 52 |
TSHIRT
Sizes | Width (IN) | Length (IN) | Sleeve Center Back (IN) |
S | 18 | 28 | 15.63 |
M | 20 | 29 | 17 |
L | 22 | 30 | 18.5 |
XL | 24 | 31 | 20 |
2XL | 26 | 32 | 21.5 |
3XL | 28 | 33 | 22.88 |
4XL | 30 | 34 | 24.25 |
5XL | 32 | 35 | 25.37 |
PILLOW
Size | Width | Length | Remark |
only | 15 | 16 | Indoor Pillow 16 x 16 and 18 x 18 |
only | 14 | 17 | Outdoor Pillow 18 x 18 |
MUG
Size | Width | Length | Sleeve |
---|---|---|---|
11oz | 3.25 | 3.75 | |
15oz | 3.25 | 4.75 |
BLANKET
SMALL - 30" x 40" (76cm X 102cm)
MEDIUM - 50" x 60" (127cm X 152cm)
LARGE- 60" x 80" (152cm X 203cm)
Size | Width | Sleeve |
---|---|---|
XS | 35-36 | 24 |
S | 37-38 | 24.5 |
M | 39-40 | 25 |
L | 41-42 | 25.5 |
XL | 43-44 | 26 |
2XL | 45-46 | 26.5 |
Sizes | Width (IN) | Length (IN) |
S | 20 | 27 |
M | 22 | 28 |
L | 24 | 29 |
XL | 26 | 30 |
2XL | 28 | 31 |
3XL | 30 | 32 |
4XL | 32 | 33 |
5XL | 34 | 34 |
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
S | 18 | 28 | 33.5 |
M | 20 | 29 | 35 |
L | 22 | 30 | 36.5 |
XL | 24 | 31 | 38 |
2XL | 26 | 32 | 39.5 |
3XL | 30 | 33 | 39.5 |
4XL | 30 | 34 | 40 |
5XL | 32 | 35 | 40.5 |
Sizes | Width (IN) | Length (IN) |
S | 20 | 27 |
M | 22 | 28 |
L | 24 | 29 |
XL | 26 | 30 |
2XL | 28 | 31 |
3XL | 30 | 32 |
4XL | 32 | 33 |
5XL | 34 | 34 |
Classic canvas
Sizes | Width (IN) | Length (IN) | Sleeve Center Back (IN) |
S | 18 | 28 | 15.63 |
M | 20 | 29 | 17 |
L | 22 | 30 | 18.5 |
XL | 24 | 31 | 20 |
2XL | 26 | 32 | 21.5 |
3XL | 28 | 33 | 22.88 |
4XL | 30 | 34 | 24.25 |
5XL | 32 | 35 | 25.37 |
We need 5 - 7 business days to process your order and send it out (not include weekend and holidays)
Your order will arrive approximately 5-8 business days after it's shipped. We use different shipping partners, but the final delivery is usually via USPS.
For international orders please allow 6-8 weeks for delivery. The final delivery is usually via your local postal service.
To double-check ETA’s, check the estimated delivery date on your receipt or reach out to our team at contact@pofily.com
How much does shipping cost?
Here’s how we break down our shipping prices:
- With Shirt and Mug:
- $4.95 for order price under 49$
- Free shipping for order price over 49$
- With Blanket :
- $6.95 for order price under 49.99$
- $8.95 for order price over 50$ and under 64.99$
- $11.95 for order price over 65$ and under 99$
- Free shipping for order price over 99$